|
| 5.2% |
7.1% |
3.6% |
2.0% |
2.1% |
1.5% |
2.2% |
2.1% |
2.3% |
2.3% |
2.3% |
4.1% |
4.1% |
4.6% |
5.1% |
4.6% |
5.1% |
4.6% |
5.7% |
6.2% |
5.9% |
5.4% |
5.8% |
4.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Conjurer | 2979 | yesterday | "....................,/¯../" | |
| 2 | Amidar- | 1493 | 15 days ago | "beeperz: Eat steak eat steak and cixel is a pimp." | |
| 3 | DamianMor | 803 | today | "I am finished here unless you finally decide to respond splice" | |
| 4 | faraway- | 492 | 26 days ago | "frag: it can get them out of anything" | |
| 5 | damage | 398 | yesterday | "it was something saga by square-enix" | |
| 6 | [noam] | 326 | 3 days ago | "which should i play first jedi knight II or jedi academy" | |
| 7 | splice | 278 | today | "unfortunately it doesnt fit your persona" | |
| 8 | RevXt0rt | 195 | yesterday | "#emu = Eastern Michigan University" | |
| 9 | nyrint | 130 | 13 days ago | "don't need dcc to op anymore" | |
| 10 | richo- | 128 | today | "as a sort of 'I'm sorry you had to deal with that.' kinda thing" | |
| 11 | J3anyus | 75 | 15 days ago | "and irc is about at the bottom of my priority list" | |
| 12 | noseknows | 63 | 48 days ago | "then enjoyed pissing out of my ass for a few hours this morning" | |
| 13 | Jess | 54 | yesterday | "Still gotta kick him anyway." | |
| 14 | reptile | 48 | today | "That's all I'm saying! Figure the rest out!" | |
| 15 | richo_ | 47 | 44 days ago | "http://i6.photobucket.com/albums/y201/flidders/worstlogoever.jpg" | |
| 16 | thir13en | 46 | 40 days ago | "i would have eaten them by now if i didn't like it :p~" | |
| 17 | herbman | 39 | 15 days ago | "i have 798G on this machine alone" | |
| 18 | FraG^MarE | 30 | today | "man... i'm out of the loop. i'd have to ask around" | |
| 19 | gb | 30 | today | "you can nail bitches and irc =" | |
| 20 | Amidar | 25 | 221 days ago | "nylint: Drunkwizard pees his wizard robe." | |
| 21 | Jewbag | 24 | 10 days ago | "amidar: are you racist?" | |
| 22 | Hokyman | 23 | 2 days ago | "KICKFEST*_&@#(*Q&_Q(#@%^_&Q#(%_Q#(*{QUI^O"?HTSEO*F&SET%|" | |
| 23 | Atari`` | 17 | 99 days ago | "gas hit $3.35 in michigan today" | |
| 24 | ground0_ | 14 | 2 days ago | "only regulars are allowed to talk?0" | |
| 25 | Gore | 9 | 45 days ago | "rofl" |
| hypr (8) | xt0rt (5) | FraGMarE^ (5) | Daikak_ (3) | JohnnyB (3) |
| DonCatoli (3) | whackee (2) | CHANFIX (2) | G_Jet_ (1) | DiePeople (1) |
| Hiroshi (1) | HateSpawn (1) | _gb (1) |
|
| Is Amidar- stupid or just asking too many questions? 12.9% lines contained a question!
DamianMor didn't know that much either. 8.8% of his/her lines were questions. |
| The loudest one was Conjurer, who yelled 33.0% of the time!
Another old yeller was Amidar-, who shouted 12.5% of the time! |
| It seems that RevXt0rt's shift-key is hanging: 14.8% of the time he/she wrote UPPERCASE. For example, like this: <xt0rt> T|./\\_.()...O damage just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 8.2% of the time. |
| DamianMor is a very aggressive person. He/She attacked others 2 times. For example, like this: * DamianMor slaps Conjurer around a bit with a large trout Conjurer can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor Conjurer, nobody likes him/her. He/She was attacked 1 times. For example, like this: * DamianMor slaps Conjurer around a bit with a large trout faraway- seems to be unliked too. He/She got beaten 1 times. |
| Amidar- brings happiness to the world. 7.0% lines contained smiling faces. :)
DamianMor isn't a sad person either, smiling 6.4% of the time. |
| faraway- seems to be sad at the moment: 6.7% lines contained sad faces. :(
Amidar- is also a sad person, crying 5.4% of the time. |
| Amidar- wrote the longest lines, averaging 77.6 letters per line. #emu average was 31.5 letters per line. |
| Conjurer wrote the shortest lines, averaging 14.1 characters per line. J3anyus was tight-lipped, too, averaging 22.1 characters. |
| Amidar- spoke a total of 20189 words!
Amidar-'s faithful follower, Conjurer, didn't speak so much: 8897 words. |
| FraGMarE^ wrote an average of 16.80 words per line.
Channel average was 5.98 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | quote | 2169 | Amidar- |
| 2 | ·´¯`· | 177 | Gore |
| 3 | about | 92 | splice |
| 4 | think | 86 | DamianMor |
| 5 | there | 85 | splice |
| 6 | fucking | 73 | splice |
| 7 | people | 73 | splice |
| 8 | nigger | 69 | Amidar- |
| 9 | really | 63 | DamianMor |
| 10 | because | 62 | splice |
|
| Nick | Number of Uses | Last Used by | |
| 1 | splice | 47 | Conjurer |
| 2 | ground0_ | 31 | DamianMor |
| 3 | nyrint | 24 | DamianMor |
| 4 | gb | 22 | richo- |
| 5 | noseknows | 17 | Amidar- |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.vg-network.com/eD_id.jpg | 10 | Conjurer |
| 2 | http://www.vg-network.com/santeri_tired.jpg | 7 | Conjurer |
| 3 | http://www.collegehumor.com/pictures/72796/ | 3 | Amidar- |
| 4 | http://www.emu-efnet.com/images/piespy/emu/emu-current.png | 3 | [noam] |
| 5 | http://www.astroglide.com/freesample/index.html | 3 | Amidar- |
|
| hypr wasn't very popular, getting kicked 10 times! For example, like this: *** hypr was kicked by Rubicant rpop seemed to be hated too: 9 kicks were received. |
| Conjurer is either insane or just a fair op, kicking a total of 28 people!
Conjurer's faithful follower, whackee, kicked about 19 people. |
| hub.efnet.us donated 160 ops in the channel...
ircd.choopa.net was also very polite: 52 ops from him/her. |
| bludwhore is the channel sheriff with 33 deops.
whacke- deoped 12 users. |
| faraway- always lets us know what he/she's doing: 17 actions! For example, like this: * faraway touches. Also, [noam] tells us what's up with 14 actions. |
| Conjurer talks to him/herself a lot. He/She wrote over 5 lines in a row 104 times!
Another lonely one was Amidar-, who managed to hit 57 times. |
| Conjurer couldn't decide whether to stay or go. 660 joins during this reporting period! |
| noseknows has quite a potty mouth. 1.5% words were foul language.
richo- also makes sailors blush, 1.4% of the time. |
|
| `Zophar has manb00bz | Well now I wonder, where is the key to the bathroom?` | today on 00:03 by DamianMor |
| `Zophar has manb00bz` | 5 days ago on 18:36 by damage |
| `<hypr> zophar has nothing to do with it <hypr> him doing all the work on his site and all he gets is madefun of it <-- f` | 12 days ago on 14:57 by Jewbag |
| The topic was set 91 times. | |